The 5200 Series is meant for high traffic areas. If you need a closer for a low traffic area, please view information about the 5300 series.
A door closer is a mechanical device that closes a door in a controlled manner. It helps prevent the door from standing open, slamming closed, or pulling open in strong winds. The most common examples can usually be found in schools, convenience stores, and a multitude of other smaller businesses and public buildings.
For a heavy duty application there is the 5200 Series Door closer. It is a Grade 1 Hydraulic surface-applied door closer that is ideal for high-use environments. The packaging for this item is a tri-pack meaning it includes the hardware necessary for a Regular Arm, a Parallel Arm, or a Top Jamb Mount Installation. The installation instructions also review how to install each type in the different handing options.
Click here for more information on Regular Arm, Parallel Arm, and Top Mount Closers.The 5200 closer has a slim line design and it is stocked with a slim line cover. It can be ordered as a standard closer or with a hold open option where the door is capable of being held in an open position. Many local building codes do not allow the installation of a Hold Open Door Closer in a fire rated system. Please make sure to check with your local building codes.
Door Closer Specifications
Regular Arm Mount | Parallel Arm Mount | Top Jamb Mount | |
---|---|---|---|
Opening | Templating allows up to 180° | Templating allows up to 180° | Templating allows up to 180° |
Hold-Open | Hold-open points 90° up to 180° with hold-open arm | Hold-open points 90° up to 180° with hold-open arm | Hold-open points 90° up to 180° with hold-open arm |
Frame Face | 1-3/8” (35 mm) min. | – – | 1-7/8” (48 mm) min. |
1-1/8” (29 mm) minimum with drop plate, 5918 | |||
Ceiling Clearance | 1-3/4” (45 mm) min. | – – | 2-3/4” (70 mm) min. |
1-5/8” (41 mm) min. for hold-open arm | 1-5/8” (41 mm) min. with plate, 5918 | ||
Top Rail | 2-1/2” (64 mm) min. without drop plate | Standard hollow metal 5/8” frame stop | 2” (51 mm) min.. |
1-5/8” (38 mm) min. with drop plate, 5918 | 5-3/8” (137 mm) min. | ||
Top Rail Clearance | 3-1/2” (89 mm) min. | 6-1/4” (159 mm) min. | 2-1/4” (57 mm) min. |
2-1/2” (64 mm) min. for hold-open | |||
3-3/8” (86 mm) min. for hold-open with plate, 5918 | |||
3-5/8” (92 mm) min. for hold-open with drop plate |