Decimal Conversion Chart

Fraction Decimal Fraction Decimal
1/64 0.015625 17/64 0.265625
1/32 0.03125 9/32 0.28125
3/64 0.046875 19/64 0.296875
1/16 0.0625 5/16 0.3125
5/64 0.078125 21/64 0.328125
3/32 0.09375 11/32 0.34375
7/64 0.109375 23/64 0.359375
1/8 0.1250 3/8 0.3750
9/64 0.140625 25/64 0.390625
5/32 0.15625 13/32 0.40625
11/64 0.171875 27/64 0.421875
3/16 0.1875 7/16 0.4375
13/64 0.203125 29/64 0.453125
7/32 0.21875 15/32 0.46875
15/64 0.234375 31/64 0.484375
1/4 0.2500 1/2 0.5000
Fraction Decimal Fraction Decimal
33/64 0.515625 49/64 0.765625
17/32 0.53125 25/32 0.78125
35/64 0.546875 51/64 0.796875
9/16 0.5625 13/16 0.8125
37/64 0.578125 53/64 0.828125
19/32 0.59375 27/32 0.84375
39/64 0.609375 55/64 0.859375
5/8 0.6250 7/8 0.8750
41/64 0.640625 57/64 0.890625
21/32 0.65625 29/32 0.90625
43/64 0.671875 59/64 0.921875
11/16 0.6875 15/16 0.9375
45/64 0.703125 61/64 0.953125
23/32 0.71875 31/32 0.96875
47/64 0.734375 63/64 0.984375
3/4 0.7500 1 1.0000
Updated on November 26, 2024

Was this article helpful?