Parallel Dimensions on Taper Columns



Parallel Dimensions are used to specify where the column begins to taper.

The measurement from the bottom of the column shaft to the point where the taper begins determines how much a column can be shortened before the base begins to fit loosely.

Filler and caulking may be used to fill the gap between the base and shaft if it is necessary to shorten the column beyond the parallel dimension.


Round PermaCast Column Parallel Dimensions

Column Size Parallel Dimension Column Size Parallel Dimension Column Size Parallel Dimension
6″ x 4″ 0″ 14″ x 18″ 75″ 22″ x 18″ 69″
6″ x 6″ 8″ 16″ x 8″ 16″ 22″ x 20″ 93″
6″ x 8″ 32″ 16″ x 10″ 40″ 22″ x 22″ 53″
8″ x 5″ 12″ 16″ x 12″ 29″ 22″ x 24″ 77″
8″ x 6″ 24″ 16″ x 14″ 53″ 22″ x 26″ 101″
8″ x 8″ 32″ 16″ x 16″ 36″ 24″ x 12″ 21″
8″ x 9″ 28″ 16″ x 18″ 60″ 24″ x 14″ 45″
8″ x 10″ 40″ 16″ x 20″ 84″ 24″ x 16″ 69″
10″ x 6″ 8″ 18″ x 8″ 0″ 24″ x 18″ 93″
10″ x 8″ 32″ 18″ x 10″ 16″ 24″ x 20″ 75″
10″ x 9″ 28″ 18″ x 12″ 40″ 24″ x 22″ 99″
10″ x 10″ 40″ 18″ x 14″ 48″ 24″ x 24″ 123″
10″ x 12″ 48″ 18″ x 16″ 36″ 24″ x 26″ 77″
12″ x 6″ 8″ 18″ x 18″ 60″ 24″ x 28″ 101″
12″ x 8″ 32″ 18″ x 20″ 84″ 24″ x 30″ 125″
12″ x 9″ 8″ 18″ x 22″ 49″ 28″ x 20″ 20″
12″ x 10″ 32″ 18″ x 24″ 73″ 28″ x 22″ 44″
12″ x 12″ 48″ 18″ x 26″ 97″ 28″ x 24″ 68″
12″ x 14″ 59″ 20″ x 10″ 0″ 28″ x 26″ 92″
12″ x 16″ 40″ 20″ x 12″ 0″ 28″ x 28″ 116″
12″ x 18″ 73″ 20″ x 14″ 0″ 30″ x 20″ 56″
14″ x 8″ 32″ 20″ x 16″ 4″ 30″ x 22″ 80″
14″ x 9″ 12″ 20″ x 18″ 28″ 30″ x 24″ 140″
14″ x 10″ 24″ 20″ x 20″ 52″ 30″ x 26″ 75″
14″ x 12″ 48″ 20″ x 22″ 76″ 30″ x 28″ 99″
14″ x 14″ 27″ 20″ x 24″ 100″ 30″ x 30″ 123″
14″ x 16″ 51″ 22″ x 16″ 45″

Updated on July 7, 2021

Was this article helpful?