Hinge Location – Reeb Specification

Below are the hinge location for various hinge and door sizes. All hinge locations are given from the top of the door to the top of the hinge. All bore locations are on center from the top of the door

6/8 and 7/0 Doors

8/0 Doors

1-3/8″ Thick Doors with 3-1/2″ Hinges
Height 1st Hinge 2nd Hinge 3rd Hinge 4th Hinge Bore
6/8 8-5/8″ 37-7/8″ 67-1/8″ N/A 44″
7/0 8-5/8″ 37-7/8″ 67-1/8″ N/A 48″
8/0 5-1/2″ 31″ 56-1/2″ 82″ 60″

1-3/4″ Thick Doors with 4″ Hinges
Height 1st Hinge 2nd Hinge 3rd Hinge 4th Hinge Bore
6/8 8-3/8″ 37-5/8″ 66-7/8″ N/A 44″
7/0 8-3/8″ 37-5/8″ 66-7/8″ N/A 48″
8/0 5-1/4″ 30-3/4″ 56-1/4″ 81-3/4″ 60″

1-3/4″ Thick Doors with 4-1/2″ Hinges
Height 1st Hinge 2nd Hinge 3rd Hinge 4th Hinge Bore
6/8 8-1/8″ 37-3/8″ 66-5/8″ N/A 44″
7/0 8-1/8″ 37-3/8″ 66-5/8″ N/A 48″
8/0 5″ 30-1/2″ 56″ 81-1/2″ 60″

1-3/4″ Thick Doors with 5″ Hinges
Height 1st Hinge 2nd Hinge 3rd Hinge 4th Hinge Bore
6/8 7-7/8″ 37-1/8″ 66-3/8″ N/A 44″
7/0 7-7/8″ 37-1/8″ 66-3/8″ N/A 48″
8/0 4-3/4″ 30″ 55-1/2″ 81″ 60″

Updated on August 12, 2022

Was this article helpful?